References
Some of our main projects are listed below.
Main Projects

New Vehicle Registration Office Wiesbaden
New construction of the registration office in Wiesbaden...
Read More





SAS Upgrade Ma’aden Aluminium – Ras Al-Khair
Complete Design, Commissioning of the new SCADA control center for Ma'aden - Aluminum
Read More
FDC‐ Field Data Collection Saudi Arabia
Main Target of PDMS Project was establishing comprehensive Enterprise Protection Information System (EPIS) across NG Saudi Arabia.
Read MoreReference List
| Date | Project name | Services | Description | Equipment |
|---|---|---|---|---|
| 2023-2024 | New Vehicle Registration Office Wiesbaden | Electrical installation for: | - Power installations -Low-current installations | |
| 2023-2024 | DRK Senior Centre - Wiesbaden Nordenstadt | Electrical installation for: | - Power installations -Low-current installations | |
| 2023-2024 | STAU Kelsterbach | Electrical installation for: | - Power installations -Low-current installations | |
| 2023-2024 | Stegstraße Ginsheim-Gustavsburg | Electrical installation for: | - Power installations -Low-current installations | |
| 2023-2024 | Mathilde Wiesbaden | Electrical installation for: | - Power installations -Low-current installations | |
| 2023 | LSA 1 Wiesbaden | Electrical installation for: | - Power installations -Low-current installations | |
| 2023-2024 | Mainz Kostheim Am Sägewerk 4 | Electrical installation for: | - Power installations -Low-current installations | |
| 2023-2024 | DotzheimerStr. Wiesbaden - ENESKA | Electrical installation for: | - Power installations -Low-current installations | |
| 2023-2024 | Waldgärten Darmstadt | Electrical installation for: | - Power installations -Low-current installations | |
| 2023-2024 | Mathilde Wiesbaden | Electrical installation for: | - Power installations -Low-current installations | |
| 2022-2023 | Schönau-Quartier Wiesbaden | Electrical installation for: | - Power installations -Low-current installations | |
| 2021-2022 | EO Bad Homburg | Electrical installation for: | - Power installations -Low-current installations | |
| 2021-2022 | Hahner Mitte – Taunusstein | Electrical installation for: | - Power installations -Low-current installations | |
| 2021-2022 | Quartier Kaiserhof -Wiesbaden | Electrical installation for: | - Power installations -Low-current installations | |
| 2021-2022 | HSK Wiesbaden | Electrical installation for: | - Power installations -Low-current installations | |
| 2021-2022 | Rowg Kriftel | Electrical installation for: | - Power installations -Low-current installations | |
| 2021-2022 | Spinelli Mannheim | Electrical installation for: | - Power installations -Low-current installations | |
| 2020-2022 | Senior Living Advita Bad Windsheim | Electrical installation for: | - Power installations -Low-current installations | |
| 2020-2021 | Zebra - Frankfurt | Electrical installation for: | - Power installations -Low-current installations | |
| 2020-2021 | Postareal Lörrach | Electrical installation for: | - Power installations -Low-current installations | |
| 2020-2021 | Heimatufer Ludwigshafen | Electrical installation for: | - Power installations -Low-current installations | |
| 2020-2021 | Am Gänsberg Ingelheim | Electrical installation for: | - Power installations -Low-current installations | |
| 2014-2015 | Reconstruction of substation 400/110 kV Bitola2, N Macedonia | Electrical engineering and Automation Design | -Design, configuration, P2P testing and commissioning of SCADA system, -Two SCADA application on one server, Remote connection to SCADA application -COM500 configuration -Configuration of ABB REC670 -Wiring checking in protection panels -Goose Messages -Checking interlocks on Busbar system(Earthswitch and Disconnector) | ABB Micro SCADA 9.3, ABB REC670, ABB REF670, ABB REL670, ABB REB670, ABB REF600, RUGGEDCOM RSG2100 i RUGGEDCOM ROUTER |
| 2014-2015 | Gas Power Plant Labreg, Algeria | Electrical engineering and Automation | -Configuration, P2P testing and commissioning of Siemens SCADA system -Configuration and commissioning of protection relays | Siemens Sicam PAS 6.0 i Win CC 7.0 |
| 2019 | Bildungscampus III Heilbronn, | Electrical installation for: | - Power installations -Low-current installations | |
| 2019 | CureVac Tübingen, | Electrical installation for: | - Power installations -Low-current installations | |
| 2018 | SS 13M 115kV, SS10J 115kV and SS131, SS132 33kV (cca. 140 mil USD) | Electrical engineering and Automation Design | -Project management and Financial management | Siemens and ABB equipment |
| 2017 | Upgrade of SCADA system in Hadeed Iron and steel, KSA | Electrical engineering and Automation | -Configuration, P2P testing and commissioning of Siemens SCADA system -Configuration and commissioning of protection relays -Sinaut LSA configuration | Siemens SICAM PAS 6.0 and WIN CC 6.0, Siprotec 4, Siemens Sinaut LSA |
| 2017 | Consultancy to perform the RCA (root cause analysis) for CB (circuit breaker 220 kV) flashover | Consultancy | -Project management and Financial management - -RCA,Consultancy | N/A |
| 2017 | SAS system upgrade in Dispatch Center,Maaden Aluminum Smelter, Jubail, KSA | Electrical engineering and Automation Design | -Project management and Financial management - Instllation, configuration and comissioning | ProzaNET, Ruggedcom, ABB REF600. ABB REF541, Schneider MiCOM, Schneider SCADA |
| 2016 | Advanced protection data management system with field data collection in real time, Asset Management, KSA (cca. 30 mil USD) | Electrical engineering and Automation | -Field data collection in real time from almost 900 HV substation -Project management and Financial management -Management for 7 IPS teams (30-35 engineers) -Work organisation for all member of 7 Teams -Organization for all members of 7 Teams for Accommodation, transportation, site permit, site visit | IPS CLOUD, IPS EPIS, IPS; ENERGY, Experience in work with 983 different type of relays (ABB, Siemens, Schneider, Toshiba, Mitsubishi, Alstom, GEC, GE, etc..) |
| 2016 | Reconstruction of 400 kV substation Ferizaj 2, Kosovo | Electrical engineering and Automation | -Configuration, P2P testing and commissioning of Siemens SCADA system -Configuration of protection relays | Siemens Sicam PAS 8.0 i Win CC 8.0, Siprotec 4 |
| 2015 | RTU In ADRAR, ALGERIA | Electrical engineering and Automation | -Configuration of RTU in Three substations, P2P testing and commissioning | ABB RTU560, RuggedcomRS2100, REF600, Rex670 |
| 2015 | SCADA system in Al Baha, KSA | Electrical engineering and Automation | Configuration of SCADA system | ABB Micro SCADA |
| 2015 | Gas Power Plant Sousse D, Tunisia | Electrical engineering and Automation | -Configuration, P2P testing and commissioning of Siemens SCADA system -Configuration and commissioning of protection relays | Siemens Sicam PAS 8.0 i Win CC 8.0, Siprotec 4 |
| 2014 | Reconstruction of SCADA system in Dispatch Center ED Zenica | Electrical engineering and Automation | -Upgrade of SCADA in Dispatch center from v8.6.5 to v9.3 -Upgrade and configuration of Siemens RTU-s (TM1703) in 6 substations -Upgrade and configuration of ABB RTU-s(RTU560 and COM600) in 7 substations | ABB Micro SCADA 9.3, ABB REF600, RUGGEDCOM, SIEMENS RTU TM1703, ABB COM600, ABB RTU560 |
| 2013 | ABB RTU560 Sarajevo | Electrical engineering and Automation Design | -Configuration of RTU -P2P testing and commissioning -Cable laying, Wiring testing -Design, As Built | ABB RTU560 |
| 2012 | El Merk Algeria -ABB Italy | Electrical engineering and Automation Design | -Design and configuration of HMI - Point2Point testing and commissioning | ABB RTU560 |

